SPECIAL PRE-PAID ROOM RATES IN THAI BAHT
Deluxe Room
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 6,527 6,527 - 2,041 01 Apr 12 - 31 Oct 12 6,376 6,376 - 2,041 Deluxe River View
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 6,860 6,860 - 2,041 01 Apr 12 - 31 Oct 12 6,703 6,703 - 2,041 Executive River View
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 7,193 7,193 - - 01 Apr 12 - 31 Oct 12 7,031 7,031 - - Deluxe Balcony
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 7,526 7,526 - 2,041 01 Apr 12 - 31 Oct 12 7,467 7,467 - 2,041 Horizon Club
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 8,291 8,291 - - 01 Apr 12 - 31 Oct 12 8,768 8,768 - - Krungthep Deluxe
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 9,323 9,323 - 2,041 01 Apr 12 - 31 Oct 12 8,659 8,659 - 2,041 Executive Suite
Validity Single Double Triple Extra Bed 03 Jan 12 - 31 Mar 12 9,490 9,490 - 2,041 01 Apr 12 - 31 Oct 12 9,787 9,787 - 2,041 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Service Charge and Government Tax.
** Horizon Club and Krungthep Deluxe inclusive breakfast (1 Nov 11 - 31 Oct 12)
Child Policy :
- No charge for child below 12 years sharing room with parents with extra bed (room only), Except Executive River View and Horizon Club Room
- ABF for child 6 - 12 years will be charges at 420 baht
|