Arnoma Bangkok Hotel

www.bangkok-hotelpro.com


Address: Rajdamri Road, Bangkok, Thailand


3* Plus - Bangkok Hotels - Opposite World Trade Center
 
ROOM RATES

 

Arnoma Hotel Bangkok

SPECIAL PRE-PAID ROOM RATES IN THAI BAHT


  Superior Room
Validity Single Room Double Room Extra bed
12 Feb 08 - 31 Oct 08 3,000 3,000 1,320
01 Nov 08 - 06 Nov 08 3,300 3,300 1,430
07 Nov 08 - 10 Nov 08 3,550 3,550 1,430
11 Nov 08 - 27 Dec 08 3,300 3,300 1,430
28 Dec 08 - 01 Jan 09 3,550 3,550 1,430
02 Jan 09 - 22 Jan 09 3,300 3,300 1,430
23 Jan 09 - 27 Jan 09 3,550 3,550 1,430
28 Jan 09 - 31 Oct 09 3,300 3,300 1,430
  Deluxe Room
Validity Single Room Double Room Extra bed
12 Feb 08 - 31 Oct 08 3,700 3,700 1,320
01 Nov 08 - 06 Nov 08 3,800 3,800 1,430
07 Nov 08 - 10 Nov 08 4,150 4,150 1,430
11 Nov 08 - 27 Dec 08 3,800 3,800 1,430
28 Dec 08 - 01 Jan 09 4,150 4,150 1,430
02 Jan 09 - 22 Jan 09 3,800 3,800 1,430
23 Jan 09 - 27 Jan 09 4,150 4,150 1,430
28 Jan 09 - 31 Oct 09 3,800 3,800 1,430
  Junior Suite
Validity Single Room Double Room Extra bed
12 Feb 08 - 31 Oct 08 4,600 4,600 1,320
01 Nov 08 - 06 Nov 08 4,700 4,700 1,430
07 Nov 08 - 10 Nov 08 4,950 4,950 1,430
11 Nov 08 - 27 Dec 08 4,700 4,700 1,430
28 Dec 08 - 01 Jan 09 4,950 4,950 1,430
02 Jan 09 - 22 Jan 09 4,700 4,700 1,430
23 Jan 09 - 27 Jan 09 4,950 4,950 1,430
28 Jan 09 - 31 Oct 09 4,700 4,700 1,430
  One Bedroom Suite
Validity Single Room Double Room Extra bed
12 Feb 08 - 31 Oct 08 5,800 5,800 1,320
01 Nov 08 - 06 Nov 08 6,100 6,100 1,430
07 Nov 08 - 10 Nov 08 6,450 6,450 1,430
11 Nov 08 - 27 Dec 08 6,100 6,100 1,430
28 Dec 08 - 01 Jan 09 6,450 6,450 1,430
02 Jan 09 - 22 Jan 09 6,100 6,100 1,430
23 Jan 09 - 27 Jan 09 6,450 6,450 1,430
28 Jan 09 - 31 Oct 09 6,100 6,100 1,430
  Two Bedroom Suite
Validity Single Room Double Room Extra bed
12 Feb 08 - 31 Oct 08 8,600 8,600 1,320
01 Nov 08 - 06 Nov 08 9,400 9,400 1,430
07 Nov 08 - 10 Nov 08 9,650 9,650 1,430
11 Nov 08 - 27 Dec 08 9,400 9,400 1,430
28 Dec 08 - 01 Jan 09 9,650 9,650 1,430
02 Jan 09 - 22 Jan 09 9,400 9,400 1,430
23 Jan 09 - 27 Jan 09 9,650 9,650 1,430
28 Jan 09 - 31 Oct 09 9,400 9,400 1,430

Remark :

  • The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.

  • The above prices are inclusive of Breakfast, Service Charge and Government Tax.

    Child Policy : Child under 12 years old sharing bed with parents stay free. Breakfast is compulsory @ 290 Baht per person (maximum 1 child).

    Transfer :

    Suvarnabhumi or Don Muang Airport
    (Price is subject to change without prior notice)

    Distance Hotel Limousine
    (max. 3 persons)
    Hotel Van
    (max. 8 persons)
    Airport - Hotel - Airport 1,700 Baht / way / car 2,300 Baht / way / van

    ** Validity 01 Nov 07 - 31 Oct 09 : Thailand, Canada, U.S.A, Mexican and Middle East, please contact us **

     


  •  


    Arnoma Bangkok Hotel 
    Services & Facilities - Meeting & Conference - Room Amenities - Room Rates - Map
    Enquiry - Online Booking - Contact Email Us - Bangkok Hotels